The Fremont Festival of the ArtsEat!
Did you know that only non-profit organizations are allowed to sell food to eat at the Fremont Festival of the Arts? From the very early days of the Festival, participation by local non-profits has been at the very heart of the community partnership that makes the Festival an exceptional event.
Whether operating a food booth or providing another key service to the Festival, local non-profits gain exposure for their organizations while earning money to continue their mission through their participation.
While you are at the Festival, look around and you can’t miss seeing our area non-profits hard at work. Boy Scout Troop 293 helps to guide traffic at one of the parking lots near the Festival, earning money for their troop through parking fees. C.U.R.A., a local substance-abuse rehabilitation center, provides many helping hands for Festival set-up, tear-down, and trash pick-up, in order to earn money to support their activities. And Boy Scout Troop 269 will be providing Scouts to help Festival attendees dispose of their trash in the appropriate bins – recyclable, compostable, or just-plain-trash.
Many of the non-profit organizations that operate food booths name the Fremont Festival of the Arts as their single largest fundraiser of the year. It is estimated that over the prior 27 years of the Festival, these non-profit organizations have raised over $8,000,000.
Please support these organizations who do so much to enhance the quality of life in our community by purchasing food from our wonderful food booths. It will make your heart feel good!
| Vendor | Food [location] | Supports |
|---|---|---|
American High School Eagles Marching Band
|
Ice Cream & Shaved Ice [P5, C10, C15] | Benefits American High School Music Program |
Centerville National Little League
|
Garlic Fries [food court 4] | Benefits youth sports programs |
Christian Community School - Kimber Hills Academy
|
Beef and Chicken Kabob [food court 2] | Benefits the school’s financial assistance program |
| Citizens for Better Community | Spam Musubi [food court 5] | Benefits community service programs |
| Dollars for Scholars | BBQ Ribs [food court 2] | Benefits Tri-City area post secondary scholarship program |
| Dollars for Scholars | Mini Donuts [food court 3] | Benefits Tri-City area post secondary scholarship program |
| Dollars for Scholars | Silly Spuds [food court 3] | Benefits Tri-City area post secondary scholarship program |
| Fremont American Little League | Hot Dogs [food court 3] | Benefits youth sports programs |
| Fremont Elks 2121 | BBQ Pork Sandwiches [food court 4] | Benefits community service programs |
| Graham Elementary School | Ice Cream Carts [P2, C18] | Benefits school programs |
| Resurrection Greek Orthodox Church | Gyros [food court 4] | Benefits authentic Greek dance troupe |
| Holy Trinity Lutheran Church | Nachos [food court 1] | Benefits community service organizations and programs |
| James Logan Forensics Club | Calamari, Fried Cheese [food court 5] | Benefits club tournaments and travel program |
| James Logan Forensics Club | Shaved Ice and Ice Cream Carts [C14, C16] | Benefits club tournaments and travel program |
| James Logan Water Polo Team | Ice Cream Carts [P4, C12] | Benefits water polo program |
| Kilohana Outrigger Canoe Club | Hawaiian BBQ Plate Lunch [food court 4] | Benefits club training programs and equipment |
| Kiwanis Club of Fremont | Pizza [food court 1] | Benefits youth, families and senior citizens in the Tri-City area |
| Knights of Columbus - Council 2692 | Linguica Sandwich [food court 1] | Benefits educational, charitable, religious, social welfare, ware relief, and public relief programs |
| Milpitas Host Lions Club | Bar-B-Que Ribs & Nachos [food court 5] | Benefits Milpitas Food Pantry, Lions Blind Center of Santa Clara County and other community programs |
| Mission Valley Elite Cougars | Carne Asada Tacos [food court 5] | Benefits the Mission Valley Elite Cougars Youth Basketball program |
| Ohlone College Men's Basketball | Hamburgers [food court 2] | Benefits the men’s basketball program |
| Ohlone College Women's Basketball Team | Hot Dogs, Polish Dogs [food court 1] | Benefits the women’s basketball program |
| Ohlone College Women's Basketball Team | Ice cream carts [P3, C13] | Benefits the women’s basketball program |
| Ohlone College Women's Softball | Strawberry Shortcake [food court 3] | Benefits the women’s softball program |
| Ohlone College Women's Soccer | Tacos [food court 2] | Benefits the women’s soccer program |
| Our Lady of Guadalupe School | Funnel Cake [food court 1] | Benefits the school’s financial assistance program |
| Prince of Peace Cub Scouts, Pack 132 | Pizza [food court 5] | Benefits pack activities and programs |
| Rotary Club of Fremont | Iced coffee [food court 1] | Benefits community service programs |
| Rotary Club of Mission San Jose | Linguica Sandwich [food court 2] | Benefits Rotary’s worldwide humanitarian projects |
| Rotary Club of Warm Springs Sunrise | Tri-Tip Sandwich [food court 3] | Benefits a variety of community service organizations |
| S.O.Y., Inc. (Saving Our Youth) | Philly Cheese Steak Sandwiches [food court 4] | Benefits education for at-promise youth in our community |
| St. Joseph's BSA Troop 199 | Root Beer Floats [food court 3] | Benefits troop activities and programs |
| Stage 1 Theatre | Kettlecorn [food court 4] | Benefits Stage 1 Theatre’s productions and operational costs |
| The House of Bridges | Teriyaki Chicken [food court 1] | Benefits at-risk teens and young adults in the Tri-City area |
| Tri-City Ecology Center | Lemonade [food court 2] | Benefits children’s ecological education |
Food Court 1 [map]
| 1 - Paseo Near Wells Fargo | |
|---|---|
| Holy Trinity Church | Nachos |
| Kiwanis Club | Pizza |
| Bridges Intervention | Teriyaki Chicken |
| Our Lady of Guadalupe | Funnel Cake |
| Knights of Columbus | Linguica Sandwiches |
| Ohlone Women's Basketball | Polish Sausages, Hot Dogs |
| Fremont Rotary | Iced Coffee |
| Beer and Wine hosted by Big Design | |
Food Court 2 [map]
| 2 - Paseo and Capitol | |
|---|---|
| Dollars for Scholars | BBQ Ball Tip & Ribs |
| Ohlone Men’s Basketball | Hamburgers |
| Kimber Hills Academy | Kabobs |
| Misson San Jose Rotary | Linguica Burgers |
| Tri-City Ecology Center | Lemonade |
| Beer hosted by Comerica Bank Wine hosted by Better Homes & Gardens Realty |
|
Food Court 3 [map]
| 3 - Capitol and Hastings | |
|---|---|
| Fremont American Little League | Hot Dogs |
| Ohlone College Women's Softball | Strawberry shortcake |
| Dollars for Scholars | Silly Spuds |
| St. Joseph's BSA Troop 199 | Root Beer Floats |
| Dollars for Scholars | Mini Donuts |
| Rotary Club of Warm Springs Sunrise | Tri-Tip Sandwich |
Food Court 4 [map]
| 4 - Capitol and Liberty | |
|---|---|
| Stage 1 Theatre | Kettlecorn |
Centerville National Little League
|
Garlic Fries |
| Kilohana Outrigger Canoe Club | Hawaiian BBQ Plate Lunch |
| SOY (Save Our Youth) | Philly Cheesesteak |
| Resurrection Greek Orthodox Church | Gyros |
| Fremont Elks 2121 | BBQ Pulled Pork Sandwiches |
| Beer hosted by Karen's Word Processing Wine hosted by TGIF Body Shop, Inc. |
|
Food Court 5 [map]
| 5 - Capitol and State | |
|---|---|
| Mission Valley Elite Cougars | Carne Asada Tacos |
| Citizens for Better Community | Spam Musubi |
| Milpitas Host Lions Club | BBQ Ribs & Nachos |
| Prince of Peace Cub Scouts, Pack 132 | Pizza |
| James Logan HS Forensics | Calamari & Fried Cheese |
| Beer hosted by the Law Offices of Kristy Hernandez Wine hosted by BJ Travel |
|
See the food booth list (alphabetical)
Ice cream and shaved Ice carts
Ice Cream and Shaved Ice Cart locations
| Ice Cream Cart | Location |
|---|---|
AHS Band
|
P5, C10, C15 |
| Dollars for Scholars | P1, P6, P7, P8, P9, C11, C17, S20 |
| Graham Elementary School | P2, C18 |
| JLHS Forensics | C16 |
| JLHS Water Polo | P4, C12 |
| Ohlone women's Basketball | P3, C13, S19 |
| Shaved Ice | Location |
| AHS Band | C10 |
| JLHS Forensics | C14 |
Follow us on Twitter
Become a fan on Facebook
The 2010 Fremont Festival of the Arts is produced by the Fremont Chamber of Commerce. 39488 Stevenson Place, Suite 100, Fremont, CA 94539
Site designed and maintained by Napoleon Batalao